The Galvanized poultry feed silo
1) The galvanized weight reach 275g/㎡, overall hot dip galvanized, anti-corrosion, antioxidant, acidoresistance , keep 12- 15 years life outside.
3) Patent sealed lid guard, prevent rain and snow flow into the silo.
Specifications
Capacity (Ton) | Diameter(m) | Height(m) | Legs (pc) | Plate Thickness(mm) Vertebral/Cylindrical |
2 | 1.83 | 3.6 | 4 | 1mm/0.9mm |
3.5 | 1.83 | 4.5 | 4 | 1mm/0.9mm |
4-6 | 1.83 | 5.4 | 4 | 1mm/0.9mm |
8 | 2.8 | 4.5 | 6 | 1mm/0.9mm |
10 | 2.8 | 5.4 | 6 | 1mm/0.9mm |
12 | 2.8 | 6.3 | 6 | 1mm/0.9mm |
14-15 | 2.8 | 7.1 | 6 | 1mm/0.9mm |
14-15 | 3.68 | 6.1 | 8 | 1.2mm/1.2mm |
17-18 | 3.68 | 6.4 | 8 | 1.2mm/1.2mm |
21-22 | 3.68 | 7.27 | 8 | 1.2mm/1.2mm |
Feed Loading Truck
Accessories