Feed auger to delivery/convey/transmit the food in poultry and pig farm
Auger Specification | |||
Outer Diameter “D” | Inner Diameter “d” | Pitch | Section Size “e*AP” |
36mm | 20mm | 32mm | 4*7.9mm |
36mm | 20mm | 40mm | 4*7.9mm |
36mm | 20mm | 50mm | 4*7.9mm |
39mm | 20mm | 44mm | 4*9.5mm |
42mm | 22mm | 58mm | 4*9.5mm |
60mm | 37mm | 45mm | 4.2*11.5mm |
60mm | 37mm | 60mm | 4.2*11.5mm |
70mm | 43mm | 67mm | 4.4*13.5mm |
75mm | 48mm | 75mm | 4.4*13.5mm |
80mm | 53mm | 68mm | 4.4*13.5mm |
90mm | 63mm | 80mm | 4.4*13.5mm |
100mm | 73mm | 80mm | 4.4*13.5mm |
Front specification are our company standard specification ; other specification which you need , also could custom-made.