1. Adult chicken circulating transport crates
| Length(CM) | Width (CM) | Outer Height (CM) | Inner Height (CM) | Crates Mouth (CM) | Weight (Kg) | Poultry Capacity |
| 74.5 | 54.5 | 28 | 23 | 25*20 | 4.6 | Chicken 8~12 |
| 74.5 | 54.5 | 26 | 20.5 | 25*20 | 4.14 | Chicken 8~12 |
| 85 | 57 | 27 | 22 | 33.5*32.5 | 6.7 | Chicken 12~16 |
| 75 | 55.5 | 28.5 | 23 | 33.5*32.5 | 5.8 | Chicken 8~12 |
| 75 | 55.5 | 21.5 | 15 | 33.5*32.5 | 5.3 | Pigeon / quail |
| 85 | 57 | 42 | 35 | Top 33.5*32.5 Side 30*30 | 7.5 | Turkey / duck Goose / piglet |
Chick circulating transport crates
Length(CM) | Width (CM) | Height (CM) | Weight (Kg) | Poultry Capacity |
62 | 41.8 | 17.3 | 4.6 | Chick 100 |
67 | 50 | 13 | 1.65 | Chick 100 |
67 | 50 | 13 | 1.4 | Chick 100 |
67 | 50 | 13 | 1.3 | Chick 100 |
67 | 50 |
| 0.56 | The lid of crate |
Our product promises:
1. Made of 100% kinds of raw materials with high quality
2. Add a unique formula to the raw material to keep the plastic modified.
3. Make the plastic more anti ultraviolet, antioxidant, anticorrosion, corrosion resistance, high performance and toughness.
Company Information:
Goldenest Machinery ( Qingdao ) Inc. is the earliest enterprise which engaged in the design, research, and manufacture of the husbandry of poultry and livestock in 1987. We have the most powerful R & D deparment and also advanced equipment to manufacture our products.We provide our products to many large scale farms in China and also export our products to many foreign countries.We have 25 engineers in designing and manufacturing auto feeding systems to poultry and pigs, as well as nipple drinking system, ventilation system, environment control system, egg collecting system,and so on.
Welcome you to contact us and hope we can get a good cooperation in future.
Welcome to our factory Center when you come to China~